Best of

Best Energy Drinks Overall

All brands, ranked by community average with at least 5 ratings. Showing the top 50 flavors.

  1. 1. Red Bull — Festive Edition Granat 8.8/10 (12)
  2. 2. Bucked Up — Mango Tango 8.5/10 (5)
  3. 3. Ghost — Raspberry Cream 8.4/10 (78)
  4. 4. Bum Energy — Pina Colada 8.3/10 (19)
  5. 5. Bum Energy — Strawberry kiwi 8.3/10 (11)
  6. 6. Bum Energy — Ella Langley 8.3/10 (6)
  7. 7. Gorilla Mind — Berry Burst 8.1/10 (5)
  8. 8. Ghost — Swedish Fish 8.0/10 (55)
  9. 9. Gorilla Mind — Black Berry Vanilla 8.0/10 (48)
  10. 10. Alani — Strawberry Sunrise 7.9/10 (37)
  11. 11. REIGN — Razzle Berry 7.9/10 (13)
  12. 12. Monster Energy — Ultra 7.8/10 (793)
  13. 13. Bloom — Peach Mango 7.8/10 (6)
  14. 14. 3D Energy — Orange Cream Sulek Edition 7.8/10 (15)
  15. 15. Monster Energy — Ultra Red White & Blue Razz 7.8/10 (177)
  16. 16. Gorilla Mind — Root Beer 7.8/10 (22)
  17. 17. Bucked Up — Cherry Candy 7.8/10 (13)
  18. 18. Monster Energy — Import 7.8/10 (45)
  19. 19. REIGN — Reignbow Sherbet 7.8/10 (45)
  20. 20. Ryse Energy — Frosted Lemonad 7.7/10 (26)
  21. 21. Monster Energy — Ultra Black 7.7/10 (192)
  22. 22. Gorilla Mind — Wild Grape 7.7/10 (7)
  23. 23. Bum Energy — Root Beer 7.7/10 (43)
  24. 24. Gorilla Mind — Red Gummy Fish 7.7/10 (43)
  25. 25. Hell Energy — Strong Apple 7.7/10 (8)
  26. 26. REIGN — White Gummy Bear 7.7/10 (47)
  27. 27. 3D Energy — Strawberry Lemonade 7.7/10 (17)
  28. 28. Nocco — Ramonade 7.6/10 (12)
  29. 29. Alani — Lime Slush 7.6/10 (36)
  30. 30. Ghost — Grape Cranberry 7.6/10 (39)
  31. 31. Hell Energy — Strong Red Grape 7.6/10 (10)
  32. 32. Monster Energy — Punch Baller's Blend 7.6/10 (5)
  33. 33. Ghost — 7UP® LEMON LIME SODA 7.6/10 (61)
  34. 34. Nocco — Berruda 7.6/10 (6)
  35. 35. Hell Energy — Black Cherry 7.6/10 (17)
  36. 36. Ryse Energy — Cotton Candy 7.6/10 (16)
  37. 37. Ryse Energy — Sour Punch Green Apple 7.6/10 (8)
  38. 38. Bum Energy — Iced Tea Lemonade 7.5/10 (16)
  39. 39. Monster Energy — Pipeline Punch 7.5/10 (419)
  40. 40. Red Bull — The Peach Edition White Peach 7.5/10 (252)
  41. 41. Rockstar — Blueberry Pomegranate 7.5/10 (10)
  42. 42. Ghost — Sour Patch Kids Blue Raspberry 7.5/10 (64)
  43. 43. Ghost — Sour Strips Rainbow 7.4/10 (85)
  44. 44. 3D Energy — Citrus Frost 7.4/10 (14)
  45. 45. Monster Energy — Ultra Punk Punch 7.4/10 (181)
  46. 46. Monster Energy — Electric Blue 7.4/10 (139)
  47. 47. Red Bull — Green Edition Dragon Fruit 7.4/10 (89)
  48. 48. Monster Energy — Juiced Ripper 7.4/10 (106)
  49. 49. Monster Energy — Ultra Blue 7.4/10 (100)
  50. 50. Monster Energy — Juice Strawberry Lemonade 7.4/10 (118)